| Description | |
| 113 395 241 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : DNL Width : 50.5 mm Height : 48.3 mm Thickness : 15.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| SKODA 105,120 (742) | 8/76 - 2/90 | ||||||
| 105,120 (742) 1.0 105 S,L | 742,10 | 1046 | 46 | Saloon | 4 | 8/76 - 2/90 | |
| 105,120 (742) 1.0 105 S,L,GL | 742,10 | 1038 | 45 | Saloon | 4 | 8/76 - 8/83 | |
| 105,120 (742) 1.2 120 L | 1174 | 52 | Saloon | 4 | 8/76 - 2/90 | ||
| 105,120 (742) 1.2 120 LS | 742.12 X | 1174 | 58 | Saloon | 4 | 8/76 - 2/90 | |
| SKODA 105,120 (744) | 8/87 - 2/90 | ||||||
| 105,120 (744) 1.0 105 S,L | 742,10 | 1038 | 44 | Saloon | 4 | 2/88 - 2/90 | |
| 105,120 (744) 1.0 105 S,L,LS | 742,10 | 1038 | 45 | Saloon | 4 | 0/83 - 2/90 | |
| 105,120 (744) 1.2 120 GLS | 742.12 X | 1174 | 58 | Saloon | 4 | 2/83 - 2/90 | |
| 105,120 (744) 1.2 120 L | 742,12 | 1164 | 52 | Saloon | 4 | 0/83 - 2/90 | |
| 105,120 (744) 1.2 120 L | 742,12 | 1164 | 48 | Saloon | 4 | 8/87 - 2/90 | |
| SKODA RAPID (120G, 130G, 135G) | 2/83 - 2/90 | ||||||
| RAPID (120G, 130G, 135G) 1.3 (130G) | 1280 | 53 | Coupe | 4 | 8/87 - 0/91 | ||
| RAPID (120G, 130G, 135G) 1.3 S (135GL) | 135/8 | 1280 | 58 | Coupe | 4 | 9/84 - 2/90 | |
| RAPID (120G, 130G, 135G) 1.2 (120G) | 1164 | 58 | Coupe | 4 | 2/83 - 2/90 | ||











